Elevate Your Game With Onward
The Onward Club Car brings together family and friends like no cart before. It's comfortable and reliable, yet fun and fresh all at the same time! The Onward is an instant classic from Club Car. It's incredibly stylish design creates a striking look. The Onward is crafted as a platform to build your perfect cart. Club Car spared no expense in creating a customization first design. They know how important choice is to the customer.
We pride ourself in being the Best Club Car dealer in the South East. If you are in the market for the latest technology the Onward is perfect for you. If you would like a great buying experience let us at Gulf Coast Golf Carts help your get the perfect cart for you.
Check out the different styles of the Onward Cart below. We can customize it to fit your budget or your taste.
Special Edition Onwards
Take the amazing looking Onward up another notch with one of the Special Editions. Currently, Club Car has four limited editions available for purchase. The Storm Surge model combines a standout blue paint with high-end luxury Briar Brown seats with diamond waterfall stitching. The Sea Foam edition has a metallic finish for a fresh look that pops against the white premium seats. Snowstorm has a sophisticated metallic pearl paint job and complimentary premium with seats with classy texture and piping. Finally, the vineyard vines edition is wrapped in an exclusive signature vineyard vines patchwork design.
Onward 2 Passenger
Onward® is the only personal transportation vehicle with extensive integrated custom options. Elevate style and comfort, whether you're on or off the course. Available in gas or electric.
Power
Electric | Gas | |
Engine | N/A | 404 cc Subaru, 4-cycle, Overhead Cam with Electronic Fuel Injection |
Horsepower | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries | (6) 8-volt | One 12-volt |
Charger | E.R.I.C. Automatic, 48-volt; UL, CSA listed | N/A |
Max. Speed | 19 mph (30 kph) | 19 mph (30 kph) |
Fuel Capacity | N/A | 6.0 gal (22.7 L) |
Body & Tires
Electric | Gas | ||
Body and Finish |
Front: Painted TPO; Rear: Painted Surlyn |
Body and Finish | Front: Painted TPO; Rear: Painted Surlyn |
Tires | 205 x 55 - 10 Tubeless | Tires | 18 x 8.50 - 8 Tubeless |
LxWxH | 92 x 48 3/4 x 71 inches | LxWxH | 92 x 48 3/4 x 71 inches |
Wheelbase | 65 1/2 inches | Wheelbase | 65 1/2 inches |
Ground Clearance | 4 1/2 inches | Ground Clearance | 4 1/2 inches |
Tread-Front and Rear | Front/Rear: 36/40 inches | Tread-Front and Rear | Front/Rear: 36/40 inches |
Total Vehicle Weight | 975 lb | Total Vehicle Weight | 675 lb |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam | Frame Type | AlumiCore™ — Ladder-style aluminum box beam |
Steering & Suspension
Electric | Gas | ||
Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion | Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion |
Front Suspension | Independent A-arms with Hydraulic shocks | Front Suspension | Independent A-arms with Hydraulic shocks |
Rear Suspension | Patent pending w/ Track Bar andAutomotive Grade Jounce Bumpers | Rear Suspension | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers |
Brakes
Electric | Gas | ||
Brakes | Self-adjusting, rear wheel mechanical drum | Brakes | Self-adjusting, rear wheel mechanical drum |
Park Brake | Foot actuated, 3-position | Park Brake | Foot actuated, 3-position |
Onward 4 Passenger
Carries your family to school, the pool, and all the fun in between. The Onward® encourages families and friends to come together and enjoy the outdoors. It's comfortable and practical, yet fun and stylish – all at once.
Power
Electric | Gas | |
Engine | N/A | 404 cc Subaru, 4-cycle, Overhead Cam with Electronic Fuel Injection |
Horsepower | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries | (6) 8-volt | One 12-volt |
Charger | E.R.I.C. Automatic, 48-volt; UL, CSA listed | N/A |
Speed Range | 19 mph (30 kph) | 19 mph (30 kph) |
Body & Tires
Electric | Gas | ||
Body and Finish |
Front: Painted TPO; Rear: Painted Surlyn |
Body and Finish | Front: Painted TPO; Rear: Painted Surlyn |
Tires | 205 x 55 - 10 Tubeless | Tires | 18 x 8.50 - 8 Tubeless |
LxWxH | 108 x 48 3/4 x 71 inches | LxWxH | 108 x 48 3/4 x 71 inches |
Wheelbase | 65 1/2 inches | Wheelbase | 65 1/2 inches |
Ground Clearance | 4 1/2 inches | Ground Clearance | 4 1/2 inches |
Tread-Front and Rear | Front/Rear: 36/40 inches | Tread-Front and Rear | Front/Rear: 36/40 inches |
Total Vehicle Weight | 1070 lb | Total Vehicle Weight | 795 lb |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam | Frame Type | AlumiCore™ — Ladder-style aluminum box beam |
Steering & Suspension
Electric | Gas | ||
Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion | Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion |
Front Suspension | Independent A-arms with Hydraulic shocks | Front Suspension | Independent A-arms with Hydraulic shocks |
Rear Suspension | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers | Rear Suspension | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers |
Brakes
Electric | Gas | ||
Brakes | Self-adjusting, rear wheel mechanical drum | Brakes | Self-adjusting, rear wheel mechanical drum |
Park Brake | Foot actuated, 3-position | Park Brake | Foot actuated, 3-position |
Onward Lifted 4 Passenger
With best-in-class proprietary suspension and legendary Club Car manufacturing, the only thing your perfect Onward is missing is a personal touch.
Power
Electric | Gas | |
Engine | N/A | 404 cc Subaru, 4-cycle, Overhead Cam with Electronic Fuel Injection |
Horsepower | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries | (6) 8-volt | One 12-volt |
Charger | E.R.I.C. Automatic, 48-volt; UL, CSA listed | N/A |
Max. Speed | 19 mph (30 kph) | 19 mph (30 kph) |
Fuel Capacity | N/A | 6.0 gal (22.7 L) |
Body & Tires
Electric | Gas | ||
Body and Finish |
Front: Painted TPO; Rear: Painted Surlyn |
Body and Finish | Front: Painted TPO; Rear: Painted Surlyn |
Tires | 22 x 10 - 10 Tubeless | Tires | 22 x 10 - 10 Tubeless |
LxWxH | 114 x 49 1/2 x 80 1/2 | LxWxH | 114 x 49 1/2 x 80 1/2 |
Wheelbase | 67 1/2 inches | Wheelbase | 67 1/2 inches |
Ground Clearance | 6 3/8 inches | Ground Clearance | 6 3/8 inches |
Tread-Front and Rear | Front/Rear: 40 3/4/39 1/2 | Tread-Front and Rear | Front/Rear: 40 3/4/39 1/2 |
Total Vehicle Weight | 1125 lb | Total Vehicle Weight | 875 lb |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam | Frame Type | AlumiCore™ — Ladder-style aluminum box beam |
Steering & Suspension
Electric | Gas | ||
Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion | Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion |
Front Suspension | Independent A-arms with Hydraulic shocks | Front Suspension | Independent A-arms with Hydraulic shocks |
Rear Suspension | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers | Rear Suspension | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers |
Brakes
Electric | Gas | ||
Brakes | Self-adjusting, rear wheel mechanical drum | Brakes | Self-adjusting, rear wheel mechanical drum |
Park Brake | Foot actuated, 3-position | Park Brake | Foot actuated, 3-position |
Onward 6 Passenger
This new special build cart is everything you love about the Onward, but even bigger and better! The Onward 6 passenger is ready for your group to ride and is available in both the standard edition as well as in a lifted edition.
For more specific information regarding the standard edition, view the details on the Onward 4 Passenger cart above.
For the specifications on the Lifted edition, review the list on the Onward 4 Passenger Lifted cart above.